Name | Value |
---|---|
Origin | Guangzhou |
fire rating | A2 fire protection |
Functional space | Bathroom, living room, corridor, dining room, shopping mall, balcony, other |
Functional uses | acid resistance, antibacterial, heat insulation, anti-slip, fire, wear, anti-slip |
Standard | National inspection standard |
Wear coefficient | 0.05g |
Water absorption | 5.8 (%) |
Maintenance method | Flush with water |
Density: water vapor density | 5.62g[/ (mu00b2.h)] |
Surface effect | lotus effect |
Modulus of fracture | 50000 (Mpa) |
Compressive strength | 60000 (Mpa) |
Frost resistance test results | no cracks, powders, delamination and other damage phenomena on the surface |
Thermal shock resistance | 0.1 |
Corrosion resistance | durable |
Pollution resistance | pollution resistance level 1 |
Color system | The colors in the building color spectrum can be customized |
Specifications | Customizable (mm) |
Whether cross-border export is a source of goods | Yes |
Licensed private label | Yes |
Process | Low temperature pressing |
Is there a patent | Yes |
Is there a 3D model | Yes |
Size deviation | within u00b11(mm) |
Appearance quality | no penetrating cracks or holes, stratification; No obvious missing edge, off corner, hole, bubble, color difference |
Heat resistance | dimension change rate 0.0+, no sticky surface, foaming phenomenon Acid and alkali resistance test: no cracking, delamination, obvious discoloration on the surface |
Certification | Type 3 environmental declaration, product carbon footprint certificate, utility model patent certificate, ISO45001, ISO14001, ISO9001, green building selection products |
After-sales service | online technical support |
Thickness | 2.5 to 3 mm (flat), 3 to 8 mm (concave and convex) |
Flexibility | soft, crack resistant, good |
5.62g[/ (mu00b2.h)] | lotus effect |
FunctionFunctional space | Bathroom, living room, corridor, dining room, shopping mall, balcony, other |
Functiona use | acid resistance, antibacterial, heat insulation, anti-slip, fire, wear, anti-slip |
Special use | acid resistance, antibacterial, heat insulation, anti-slip, fire, wear, anti-slip |
durable | pollution resistance level 1 |
Wear coefficien | 0.05g |
Specification | Kilogram |
Water resistance | powerful |
use | Use of facing material |
drying time | 10min |
appearance | emulsion |
expiration date | 24 months |
per set | 25 square meters |
Shear bond strength /MPa | 1.4 |
Shear bond strength after thermal aging /MPa | 1.2 |
Drying time u226520min, tensile bond strength /MPa | drying time 20min, 0.9 |
Free formaldehyde /(g/kg) | 0.03 |
Benzene /(gkg) | not detected |
Toluene + xylene /(gkg) | not detected |
Material | Modified soil |
Wet water | 5.8% |
Glossiness | Sub-surface |
Scope of application | Interior/exterior wall decoration |
hardness | Flexibility |
ff | wer |
常见问题:
Q1:我的最低订单量是多少?(MOQ)
500平方米(非定制产品)。
10000平方米(定制产品)。
Q2:您能发给我一份吗?
是的,我们当然可以寄给您样品。样品需要收费,但如果您购买我们的产品,样品费将退还给您。
Q3:你在哪里?
我们位于中国广东省广州市。
Q4:您需要多少天来准备您的订单?
如果我们有库存,可能只需要 15 天即可发货。
Q5:您的交货时间是多长?
收到定金后 15-20 天。
Q6:您能给我最低价格吗?
是的,请提供数量、颜色、尺寸、厚度等。我们向您推荐。
Q7:这个产品可以定制吗?
是的,产品可以根据您的需求定制,定制产品的最小订单尺寸为10,000平方米,您需要额外支付模具费,如果定制产品数量大于50,000平方米,则需要额外支付模具费。